Rs. 398.00
Nutritional facts (approx) per 100 grams | ||
Manna Ragi Rich | Manna Rice Rich | |
Energy | 388.93 kcal | 389.81 kcal |
Carbohydrates | 79.06 grams | 79.43 grams |
Sugar | 2.85 grams | 1.99 grams |
Protein | 15.27 grams | 15.66 grams |
Total Fat | 1.29 grams | 1.05 grams |
Vitamin A | 366.09 μg | 364.74 μg |
Vitamin C | 44.62 mg | 40.80 mg |
Vitamin D | 5 μg | 5 μg |
Thiamine (Vitamin B1) | 0.60 mg | 0.559 mg |
Riboflavin (Vitamin B2) | 0.53 mg | 0.48 mg |
Niacin | 3.54 mg | 3.68 mg |
Folic Acid | 22.48 μg | 22.47 μg |
Iron | 7.77 mg | 7.4 mg |
Zinc | 3.56 mg | 3.80 mg |
Ingredients
Manna Ragi Rich |
Sprouted Ragi, Sprouted Green Gram, Vitamin C, Iron, Zinc, Niacin, Vitamin A, Folic Acid, Vitamin D, Thiamine (Vitamin B1), Riboflavin (Vitamin B2). Contains no milk or milk product. |
Manna Rice Rich |
Sprouted Ragi, Sprouted Green Gram, Hand Pounded Parboiled Rice, Vitamin C, Iron, Zinc, Niacin, Vitamin A, Folic Acid, Vitamin D, Thiamine (Vitamin B1), Riboflavin (Vitamin B2). Contains no milk or milk product. |
Feeding Table* |
|||
Quantity Per Feed | |||
Age | Ragi/ Rice Rich | Milk | Feeds/ Day |
After 6 months | 2 scoops (20 g) | 200 ml | 2 |
After 10 months | 3 scoops (30 g) | 300 ml | 2 |
1 level scoop = 10 g (approx) * The feed size may be varied on the advice of your pediatrician |
Collections: Baby & Infant Food, Shop Here